Technical Specifications
| Model | BS 400 P |
|---|---|
| Cutting Mechanism | Twin Shaft |
| Shred chamber (mm) | 410×410 |
| Shred size (mm) | 6-12×50-100 |
| Shred Capacity (varies according to input material) | 125-175 kgs / hr |
| Voltage Freq-50hz | 415v/ 3 phase |
| Power | 5 H.P |
| Waste Volume (Litres) | 300 L |
| Weight (Kgs) | 495 |
| Gross Weight Incl Packing | 560 |
| Machines Dimensions (mm) HxWxD | 2000x800x1000 |
| Motor Start/Off | Auto/Online |
| Over Heat Protection | YES |
| Working Cycle | Continuous |
| Noise Level Idle | <65DB |
| Additional Features | NA |
| Extra Features | Over Load, Over Heat Auto Reverse PCB. Movable Metal Dust Bin Hopper Feed |
Reviews
Clear filtersThere are no reviews yet.