Technical Specifications
| Model | PS 409 HU |
|---|---|
| Feed width (mm) | Custom Made |
| Hopper Size (L x B X D) | Custom Made |
| Hopper Capacity(ltrs) | Custom Made |
| Shred size (mm) | Custom Made |
| Shred Capacity (70 gsm A4 sheets) | Custom Made |
| Voltage | 415 V |
| Power | 3.75 KW |
| Speed (metres/minute) | 9 mtrs/min |
| Waste Volume (Litres) | 275 Liters |
| Weight (kgs) | 350 Kg |
| Machines Dimensions (mm) HxWxD | 1635x800x800 |
| Overload Protection | yes |
| Overheat Protection | yes |
| Auto Reverse | yes |
| Motor Start/Off | online starter |
| Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |

Reviews
Clear filtersThere are no reviews yet.